Automatic Volume Savings Tiers
Your discount tier is updated weekly based on your sending volume over the previous 4 weeks or 12 months (whichever gives you the bigger discount!).
| Tier Level | Sending Volume (Per 4 Weeks) | Parcel Post Savings | Express Post Savings | International Savings |
|---|---|---|---|---|
| Band 1 Standard | 0 to 4 parcels | Standard rate | Standard rate | Standard rate |
| Band 2 Starter | 5 to 9 parcels | Save 10% | Save 10% | Save 10% |
| Band 3 Growth | 10 to 19 parcels | Save 15% | Save 15% | Save 15% |
| Band 4 Pro | 20 to 49 parcels | Save 25% | Save 25% | Save 25% |
| Band 5 Enterprise | 50+ parcels | Save up to 40% | Save up to 40% | Save up to 35% |
Frequently Asked Questions
As you send more parcels, our system automatically recalculates your tier every Monday and applies your discounted rates immediately.
Yes, MyPost Business connects directly with major platforms to automatically import orders and sync tracking numbers.
Need more help with MyPost Business?
Our national customer support team and network of over 4,300 Post Offices are here to assist you.